Team Charter: Difference between revisions
From EDURange
Jump to navigationJump to search
Jwgranville (talk | contribs) Created page with "change me!" |
added initial content |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
change me! | change me! | ||
What: provide a product that supports creating and delivering custom cybersecurity exercises | |||
For whom: instructors and learners, anyone who wants to learn cybersecurity, especially instructors | |||
context: it is difficult to set up a cybersecurity lab, it can be tedious and repetitive | |||
goals: we want to automate it as much as possible, and improve student outcomes, provide building blocks for others to create content | |||
crux: understand how students learn | |||
See https://www.pmi.org/learning/library/team-charter-development-5128 ! | |||
Also: | |||
* https://www.atlassian.com/work-management/project-collaboration/team-charter | |||
* https://dschool.stanford.edu/tools/design-project-scoping-guide | |||
* https://ocw.mit.edu/courses/1-040-project-management-spring-2009/ | |||
* https://www.nasa.gov/reference/4-1-stakeholder-expectations-definition/ | |||
Latest revision as of 22:00, 3 April 2026
change me!
What: provide a product that supports creating and delivering custom cybersecurity exercises
For whom: instructors and learners, anyone who wants to learn cybersecurity, especially instructors
context: it is difficult to set up a cybersecurity lab, it can be tedious and repetitive
goals: we want to automate it as much as possible, and improve student outcomes, provide building blocks for others to create content
crux: understand how students learn
See https://www.pmi.org/learning/library/team-charter-development-5128 !
Also: