TTY Logging with BPF: Difference between revisions
Jwgranville (talk | contribs) Created page with "Category:Demonstrations See https://github.com/edurange/demo-bpf-tty-logger. Demonstrates how to capture TTY activity using BPF kernel probes. == Instructions == To run it one needs to have superuser privileges (for kernel access). The probes intercept all TTY activity on the host system - both inside and outside of containers. If the script is printing to a TTY device the prints will also be observed, creating a feedback loop that will quickly consume the kernel b..." |
Jwgranville (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
== Instructions == | == Instructions == | ||
To run it one needs to have superuser privileges (for kernel access). The probes intercept all TTY activity on the host system - both inside and outside of containers. If the script is printing to a TTY device the prints will also be observed, creating a feedback loop that will quickly consume the kernel buffers. As such the output should be redirected to a file. I recommend redirecting both STDOUT and STDERR as follows: | To run it one needs to have superuser privileges (for kernel access). The probes intercept all TTY activity on the host system - both inside and outside of containers. If the script is printing to a TTY device the prints themselves will also be observed, creating a feedback loop that will quickly consume the kernel buffers. As such the output should be redirected to a file. I recommend redirecting both STDOUT and STDERR as follows: | ||
sudo python3 [https://github.com/edurange/demo-bpf-tty-logger/blob/main/parrotty.py parrotty.py] &> log | sudo python3 [https://github.com/edurange/demo-bpf-tty-logger/blob/main/parrotty.py parrotty.py] &> log | ||
== Explanation == | |||
[https://github.com/edurange/demo-bpf-tty-logger/blob/main/parrotty.py parrotty.py] is compact but there's a lot going on. Unlike [https://ttylog.sourceforge.net ttylog] and [https://github.com/edurange/edurange3/blob/main/scenarios/global_scripts/analyze.py analyze.py], which it would replace, [https://github.com/edurange/demo-bpf-tty-logger/blob/main/parrotty.py parrotty.py] does not rely on changing or proxying the TTY device itself. Rather, it utilizes [[wikipedia:Berkeley_Packet_Filter|Berkeley Packet Filters]], a kernel-level interface for hooking code into system calls; see also https://www.kernel.org/doc/html/latest/bpf/index.html for a specific implementation of the BPF interface. Instead of intercepting at the point of the TTY connection, we tamper with and tap the kernel calls that provide TTY services system-wide. | |||
=== Berkeley Packet Filter === | |||
BPF links compiled object code into the kernel. Newer extensions to BPF support using pre-compiled code payloads, but typically the code is loaded at runtime from C, with a tool such as [https://root.cern/cling/ cling]. It looks odd by Python standards, but the common practice is to embed a one-file C program as a string in the Python file, then send it to be compiled and linked in through the BPF API. | |||
The main area of interest are the functions injected into the kernel, called probes - kprobe__tty_write() and kprobe__n_tty_receive_buf_common(). The prefix "kprobe__" tells BPF to use these functions as probes automatically (but it's possible to use arbitrary functions, with an additional call to identify them.) | |||
tty_write() and tty_receive_buf_common() are used to copy data in and out of kernel memory, as user-land processes talk to the physical device drivers represented in software by the TTY resource. In its basic usage, BPF calls the probe with the same parameters that the system call received. We use this to read the data buffers as TTY devices transmit and receive. | |||
To safely permit alterations to the kernel, BPF enforces safety checks above and beyond normal C language requirements. As such, the kernel probe code may appear pedantic in the amount of guards used. These are necessary for approval by the BPF checker. | |||
=== Timing === | |||
BPF lacks a wall clock time source. In other words, all of the time values available in the kernel under BPF are based on the system's uptime clock, not a time source synced to time of day. The uptime clocks have some unusual behavior compared to typical clocks. When the host system is halted or put to sleep, the clocks stop. From the perspective of software running on the host system, the system clocks move forward at a smooth rate, but the wall clock time jumps forward unpredictably whenever the system wakes from sleep. | |||
To account for this, first the raw time values must be captured as close to the actual TTY event as possible - preferably, as the first instruction in the probe. We note the system time as part of the record of the TTY event, which is then exfiltrated from the kernel using a shared memory buffer provided by BPF. | |||
In Python, a handler function reads events out of the buffer. In user space we have full access to wall clock time. Measuring the difference between system uptime and wall clock time is simple, but it may jump as a result of changes to the offset value used to calibrate it - such as when the system receives a time update via NTP | |||
== Example Output == | |||
When <code>echo Hello World!\n</code> was written to TTY, the following activity was captured: | |||
<INPUT pid=2579 tid=2579 time=1751051966371111181 rawtime=203335230775 cgid=7827 inode=89 pidtgid=11076720658963 nsid=12616466428 comm=b'sshd' len=1> | |||
b'e' | |||
<OUTPUT pid=67 tid=67 time=1751051966372044241 rawtime=203336163835 cgid=1 inode=0 pidtgid=287762808899 nsid=12616466428 comm=b'kworker/u10:5' len=1> | |||
b'e' | |||
<INPUT pid=2580 tid=2580 time=1751051966372190646 rawtime=203336310240 cgid=7827 inode=3 pidtgid=11081015626260 nsid=12616466428 comm=b'bash' len=1> | |||
b'e' | |||
<OUTPUT pid=67 tid=67 time=1751051966372639326 rawtime=203336759469 cgid=1 inode=7863412966886368629 pidtgid=287762808899 nsid=12616466428 comm=b'kworker/u10:5' len=1> | |||
b'e' | |||
<INPUT pid=2579 tid=2579 time=1751051968089522310 rawtime=205053641539 cgid=7827 inode=89 pidtgid=11076720658963 nsid=12616466428 comm=b'sshd' len=1> | |||
b'c' | |||
<OUTPUT pid=67 tid=67 time=1751051968089690488 rawtime=205053809717 cgid=1 inode=0 pidtgid=287762808899 nsid=12616466428 comm=b'kworker/u10:5' len=1> | |||
b'c' | |||
<INPUT pid=2580 tid=2580 time=1751051968089802828 rawtime=205053922397 cgid=7827 inode=3 pidtgid=11081015626260 nsid=12616466428 comm=b'bash' len=1> | |||
b'c' | |||
<OUTPUT pid=67 tid=67 time=1751051968089833388 rawtime=205053952388 cgid=1 inode=7863412966886368629 pidtgid=287762808899 nsid=12616466428 comm=b'kworker/u10:5' len=1> | |||
b'c' | |||
<INPUT pid=2579 tid=2579 time=1751051968250835993 rawtime=205214954887 cgid=7827 inode=89 pidtgid=11076720658963 nsid=12616466428 comm=b'sshd' len=1> | |||
b'h' | |||
<OUTPUT pid=67 tid=67 time=1751051968250966010 rawtime=205215084904 cgid=1 inode=0 pidtgid=287762808899 nsid=12616466428 comm=b'kworker/u10:5' len=1> | |||
b'h' | |||
<INPUT pid=2580 tid=2580 time=1751051968251302359 rawtime=205215421253 cgid=7827 inode=3 pidtgid=11081015626260 nsid=12616466428 comm=b'bash' len=1> | |||
b'h' | |||
<OUTPUT pid=67 tid=67 time=1751051968251330720 rawtime=205215449614 cgid=1 inode=7863412966886368629 pidtgid=287762808899 nsid=12616466428 comm=b'kworker/u10:5' len=1> | |||
b'h' | |||
<INPUT pid=2579 tid=2579 time=1751051969762481565 rawtime=206726601086 cgid=7827 inode=89 pidtgid=11076720658963 nsid=12616466428 comm=b'sshd' len=1> | |||
b'o' | |||
<OUTPUT pid=67 tid=67 time=1751051969762631118 rawtime=206726750639 cgid=1 inode=0 pidtgid=287762808899 nsid=12616466428 comm=b'kworker/u10:5' len=1> | |||
b'o' | |||
<INPUT pid=2580 tid=2580 time=1751051969762777304 rawtime=206726896825 cgid=7827 inode=3 pidtgid=11081015626260 nsid=12616466428 comm=b'bash' len=1> | |||
b'o' | |||
<OUTPUT pid=67 tid=67 time=1751051969762801534 rawtime=206726921161 cgid=1 inode=7863412966886368629 pidtgid=287762808899 nsid=12616466428 comm=b'kworker/u10:5' len=1> | |||
b'o' | |||
<INPUT pid=2579 tid=2579 time=1751051970952290018 rawtime=207916408780 cgid=7827 inode=89 pidtgid=11076720658963 nsid=12616466428 comm=b'sshd' len=1> | |||
b' ' | |||
<OUTPUT pid=67 tid=67 time=1751051970952415054 rawtime=207916533816 cgid=1 inode=0 pidtgid=287762808899 nsid=12616466428 comm=b'kworker/u10:5' len=1> | |||
b' ' | |||
<INPUT pid=2580 tid=2580 time=1751051970952582323 rawtime=207916701085 cgid=7827 inode=3 pidtgid=11081015626260 nsid=12616466428 comm=b'bash' len=1> | |||
b' ' | |||
<OUTPUT pid=67 tid=67 time=1751051970952645255 rawtime=207916764825 cgid=1 inode=7863412966886368629 pidtgid=287762808899 nsid=12616466428 comm=b'kworker/u10:5' len=1> | |||
b' ' | |||
<INPUT pid=2579 tid=2579 time=1751051971611934058 rawtime=208576052862 cgid=7827 inode=89 pidtgid=11076720658963 nsid=12616466428 comm=b'sshd' len=1> | |||
b'H' | |||
<OUTPUT pid=67 tid=67 time=1751051971612097568 rawtime=208576216372 cgid=1 inode=0 pidtgid=287762808899 nsid=12616466428 comm=b'kworker/u10:5' len=1> | |||
b'H' | |||
<INPUT pid=2580 tid=2580 time=1751051971612342263 rawtime=208576461926 cgid=7827 inode=3 pidtgid=11081015626260 nsid=12616466428 comm=b'bash' len=1> | |||
b'H' | |||
<OUTPUT pid=67 tid=67 time=1751051971612367333 rawtime=208576487354 cgid=1 inode=7863412966886368629 pidtgid=287762808899 nsid=12616466428 comm=b'kworker/u10:5' len=1> | |||
b'H' | |||
<INPUT pid=2579 tid=2579 time=1751051971808898991 rawtime=208773018069 cgid=7827 inode=89 pidtgid=11076720658963 nsid=12616466428 comm=b'sshd' len=1> | |||
b'e' | |||
<OUTPUT pid=67 tid=67 time=1751051971809014928 rawtime=208773134006 cgid=1 inode=0 pidtgid=287762808899 nsid=12616466428 comm=b'kworker/u10:5' len=1> | |||
b'e' | |||
<INPUT pid=2580 tid=2580 time=1751051971809320248 rawtime=208773439326 cgid=7827 inode=3 pidtgid=11081015626260 nsid=12616466428 comm=b'bash' len=1> | |||
b'e' | |||
<OUTPUT pid=67 tid=67 time=1751051971809351426 rawtime=208773471241 cgid=1 inode=7863412966886368629 pidtgid=287762808899 nsid=12616466428 comm=b'kworker/u10:5' len=1> | |||
b'e' | |||
<INPUT pid=2579 tid=2579 time=1751051971964705058 rawtime=208928823985 cgid=7827 inode=89 pidtgid=11076720658963 nsid=12616466428 comm=b'sshd' len=1> | |||
b'l' | |||
<OUTPUT pid=67 tid=67 time=1751051971964878073 rawtime=208928997000 cgid=1 inode=0 pidtgid=287762808899 nsid=12616466428 comm=b'kworker/u10:5' len=1> | |||
b'l' | |||
<INPUT pid=2580 tid=2580 time=1751051971965206444 rawtime=208929325371 cgid=7827 inode=3 pidtgid=11081015626260 nsid=12616466428 comm=b'bash' len=1> | |||
b'l' | |||
<OUTPUT pid=67 tid=67 time=1751051971965235901 rawtime=208929355554 cgid=1 inode=7863412966886368629 pidtgid=287762808899 nsid=12616466428 comm=b'kworker/u10:5' len=1> | |||
b'l' | |||
<INPUT pid=2579 tid=2579 time=1751051972143167788 rawtime=209107286648 cgid=7827 inode=89 pidtgid=11076720658963 nsid=12616466428 comm=b'sshd' len=1> | |||
b'l' | |||
<OUTPUT pid=67 tid=67 time=1751051972143292895 rawtime=209107411755 cgid=1 inode=0 pidtgid=287762808899 nsid=12616466428 comm=b'kworker/u10:5' len=1> | |||
b'l' | |||
<INPUT pid=2580 tid=2580 time=1751051972143459449 rawtime=209107578309 cgid=7827 inode=3 pidtgid=11081015626260 nsid=12616466428 comm=b'bash' len=1> | |||
b'l' | |||
<OUTPUT pid=67 tid=67 time=1751051972143483528 rawtime=209107602911 cgid=1 inode=7863412966886368629 pidtgid=287762808899 nsid=12616466428 comm=b'kworker/u10:5' len=1> | |||
b'l' | |||
<INPUT pid=2579 tid=2579 time=1751051972318556514 rawtime=209282675286 cgid=7827 inode=89 pidtgid=11076720658963 nsid=12616466428 comm=b'sshd' len=1> | |||
b'o' | |||
<OUTPUT pid=67 tid=67 time=1751051972318681585 rawtime=209282800357 cgid=1 inode=0 pidtgid=287762808899 nsid=12616466428 comm=b'kworker/u10:5' len=1> | |||
b'o' | |||
<INPUT pid=2580 tid=2580 time=1751051972318875590 rawtime=209282995496 cgid=7827 inode=3 pidtgid=11081015626260 nsid=12616466428 comm=b'bash' len=1> | |||
b'o' | |||
<OUTPUT pid=67 tid=67 time=1751051972318899197 rawtime=209283018165 cgid=1 inode=7863412966886368629 pidtgid=287762808899 nsid=12616466428 comm=b'kworker/u10:5' len=1> | |||
b'o' | |||
<INPUT pid=2579 tid=2579 time=1751051972587453662 rawtime=209551572401 cgid=7827 inode=89 pidtgid=11076720658963 nsid=12616466428 comm=b'sshd' len=1> | |||
b',' | |||
<OUTPUT pid=67 tid=67 time=1751051972587621515 rawtime=209551740254 cgid=1 inode=0 pidtgid=287762808899 nsid=12616466428 comm=b'kworker/u10:5' len=1> | |||
b',' | |||
<INPUT pid=2580 tid=2580 time=1751051972587734382 rawtime=209551853121 cgid=7827 inode=3 pidtgid=11081015626260 nsid=12616466428 comm=b'bash' len=1> | |||
b',' | |||
<OUTPUT pid=67 tid=67 time=1751051972587758332 rawtime=209551878383 cgid=1 inode=7863412966886368629 pidtgid=287762808899 nsid=12616466428 comm=b'kworker/u10:5' len=1> | |||
b',' | |||
<INPUT pid=2579 tid=2579 time=1751051972700061714 rawtime=209664180622 cgid=7827 inode=89 pidtgid=11076720658963 nsid=12616466428 comm=b'sshd' len=1> | |||
b' ' | |||
<OUTPUT pid=67 tid=67 time=1751051972700188164 rawtime=209664307072 cgid=1 inode=0 pidtgid=287762808899 nsid=12616466428 comm=b'kworker/u10:5' len=1> | |||
b' ' | |||
<INPUT pid=2580 tid=2580 time=1751051972700536831 rawtime=209664655739 cgid=7827 inode=3 pidtgid=11081015626260 nsid=12616466428 comm=b'bash' len=1> | |||
b' ' | |||
<OUTPUT pid=67 tid=67 time=1751051972700565465 rawtime=209664684373 cgid=1 inode=7863412966886368629 pidtgid=287762808899 nsid=12616466428 comm=b'kworker/u10:5' len=1> | |||
b' ' | |||
<INPUT pid=2579 tid=2579 time=1751051972892415567 rawtime=209856535138 cgid=7827 inode=89 pidtgid=11076720658963 nsid=12616466428 comm=b'sshd' len=1> | |||
b'W' | |||
<OUTPUT pid=67 tid=67 time=1751051972892541864 rawtime=209856661435 cgid=1 inode=0 pidtgid=287762808899 nsid=12616466428 comm=b'kworker/u10:5' len=1> | |||
b'W' | |||
<INPUT pid=2580 tid=2580 time=1751051972892748515 rawtime=209856868086 cgid=7827 inode=3 pidtgid=11081015626260 nsid=12616466428 comm=b'bash' len=1> | |||
b'W' | |||
<OUTPUT pid=67 tid=67 time=1751051972892776412 rawtime=209856895983 cgid=1 inode=7863412966886368629 pidtgid=287762808899 nsid=12616466428 comm=b'kworker/u10:5' len=1> | |||
b'W' | |||
<INPUT pid=2579 tid=2579 time=1751051973053552503 rawtime=210017672160 cgid=7827 inode=89 pidtgid=11076720658963 nsid=12616466428 comm=b'sshd' len=1> | |||
b'o' | |||
<OUTPUT pid=67 tid=67 time=1751051973053768028 rawtime=210017887685 cgid=1 inode=0 pidtgid=287762808899 nsid=12616466428 comm=b'kworker/u10:5' len=1> | |||
b'o' | |||
<INPUT pid=2580 tid=2580 time=1751051973053883021 rawtime=210018002678 cgid=7827 inode=3 pidtgid=11081015626260 nsid=12616466428 comm=b'bash' len=1> | |||
b'o' | |||
<OUTPUT pid=67 tid=67 time=1751051973053908007 rawtime=210018027638 cgid=1 inode=7863412966886368629 pidtgid=287762808899 nsid=12616466428 comm=b'kworker/u10:5' len=1> | |||
b'o' | |||
<INPUT pid=2579 tid=2579 time=1751051973140155837 rawtime=210104274616 cgid=7827 inode=89 pidtgid=11076720658963 nsid=12616466428 comm=b'sshd' len=1> | |||
b'r' | |||
<OUTPUT pid=67 tid=67 time=1751051973140277309 rawtime=210104396088 cgid=1 inode=0 pidtgid=287762808899 nsid=12616466428 comm=b'kworker/u10:5' len=1> | |||
b'r' | |||
<INPUT pid=2580 tid=2580 time=1751051973140428835 rawtime=210104547614 cgid=7827 inode=3 pidtgid=11081015626260 nsid=12616466428 comm=b'bash' len=1> | |||
b'r' | |||
<OUTPUT pid=67 tid=67 time=1751051973140452038 rawtime=210104571622 cgid=1 inode=7863412966886368629 pidtgid=287762808899 nsid=12616466428 comm=b'kworker/u10:5' len=1> | |||
b'r' | |||
<INPUT pid=2579 tid=2579 time=1751051973250867779 rawtime=210214986547 cgid=7827 inode=89 pidtgid=11076720658963 nsid=12616466428 comm=b'sshd' len=1> | |||
b'l' | |||
<OUTPUT pid=67 tid=67 time=1751051973250993810 rawtime=210215112578 cgid=1 inode=0 pidtgid=287762808899 nsid=12616466428 comm=b'kworker/u10:5' len=1> | |||
b'l' | |||
<INPUT pid=2580 tid=2580 time=1751051973251331050 rawtime=210215449818 cgid=7827 inode=3 pidtgid=11081015626260 nsid=12616466428 comm=b'bash' len=1> | |||
b'l' | |||
<OUTPUT pid=67 tid=67 time=1751051973251361348 rawtime=210215480116 cgid=1 inode=7863412966886368629 pidtgid=287762808899 nsid=12616466428 comm=b'kworker/u10:5' len=1> | |||
b'l' | |||
<INPUT pid=2579 tid=2579 time=1751051973335770189 rawtime=210299889755 cgid=7827 inode=89 pidtgid=11076720658963 nsid=12616466428 comm=b'sshd' len=1> | |||
b'd' | |||
<OUTPUT pid=67 tid=67 time=1751051973335937186 rawtime=210300056752 cgid=1 inode=0 pidtgid=287762808899 nsid=12616466428 comm=b'kworker/u10:5' len=1> | |||
b'd' | |||
<INPUT pid=2580 tid=2580 time=1751051973336218966 rawtime=210300338532 cgid=7827 inode=3 pidtgid=11081015626260 nsid=12616466428 comm=b'bash' len=1> | |||
b'd' | |||
<OUTPUT pid=67 tid=67 time=1751051973336246835 rawtime=210300366528 cgid=1 inode=7863412966886368629 pidtgid=287762808899 nsid=12616466428 comm=b'kworker/u10:5' len=1> | |||
b'd' | |||
<INPUT pid=2579 tid=2579 time=1751051973665644437 rawtime=210629763107 cgid=7827 inode=89 pidtgid=11076720658963 nsid=12616466428 comm=b'sshd' len=1> | |||
b'!' | |||
<OUTPUT pid=67 tid=67 time=1751051973665786687 rawtime=210629905357 cgid=1 inode=0 pidtgid=287762808899 nsid=12616466428 comm=b'kworker/u10:5' len=1> | |||
b'!' | |||
<INPUT pid=2580 tid=2580 time=1751051973666070698 rawtime=210630189368 cgid=7827 inode=3 pidtgid=11081015626260 nsid=12616466428 comm=b'bash' len=1> | |||
b'!' | |||
<OUTPUT pid=67 tid=67 time=1751051973666097902 rawtime=210630217539 cgid=1 inode=7863412966886368629 pidtgid=287762808899 nsid=12616466428 comm=b'kworker/u10:5' len=1> | |||
b'!' | |||
<INPUT pid=2579 tid=2579 time=1751051974226180674 rawtime=211190299600 cgid=7827 inode=89 pidtgid=11076720658963 nsid=12616466428 comm=b'sshd' len=1> | |||
b'\r' | |||
<OUTPUT pid=67 tid=67 time=1751051974226348069 rawtime=211190466995 cgid=1 inode=0 pidtgid=287762808899 nsid=12616466428 comm=b'kworker/u10:5' len=1> | |||
b'\r' | |||
<INPUT pid=2580 tid=2580 time=1751051974226417647 rawtime=211190536573 cgid=7827 inode=3 pidtgid=11081015626260 nsid=12616466428 comm=b'bash' len=1> | |||
b'\n' | |||
<OUTPUT pid=67 tid=67 time=1751051974226440318 rawtime=211190559951 cgid=1 inode=7863412966886368629 pidtgid=287762808899 nsid=12616466428 comm=b'kworker/u10:5' len=2> | |||
b'\r\n' | |||
<INPUT pid=2580 tid=2580 time=1751051974226501433 rawtime=211190620594 cgid=7827 inode=3 pidtgid=11081015626260 nsid=12616466428 comm=b'bash' len=9> | |||
b'\x1b[?2004l\r' | |||
<OUTPUT pid=67 tid=67 time=1751051974226556167 rawtime=211190675351 cgid=1 inode=7863412966886368629 pidtgid=287762808899 nsid=12616466428 comm=b'kworker/u10:5' len=9> | |||
b'\x1b[?2004l\r' | |||
<INPUT pid=2580 tid=2580 time=1751051974227307873 rawtime=211191426669 cgid=7827 inode=3 pidtgid=11081015626260 nsid=12616466428 comm=b'bash' len=14> | |||
b'Hello, World!\n' | |||
<INPUT pid=2580 tid=2580 time=1751051974227857480 rawtime=211191976447 cgid=7827 inode=3 pidtgid=11081015626260 nsid=12616466428 comm=b'bash' len=8> | |||
b'\x1b[?2004h' | |||
<INPUT pid=2580 tid=2580 time=1751051974227952968 rawtime=211192071701 cgid=7827 inode=3 pidtgid=11081015626260 nsid=12616466428 comm=b'bash' len=52> | |||
b'\x1b]0;joe@bpf: ~\x07\x1b[01;32mjoe@bpf\x1b[00m:\x1b[01;34m~\x1b[00m$ ' | |||
<OUTPUT pid=67 tid=67 time=1751051974227997645 rawtime=211192116397 cgid=1 inode=7863412966886368629 pidtgid=287762808899 nsid=12616466428 comm=b'kworker/u10:5' len=75> | |||
b'Hello, World!\r\n\x1b[?2004h\x1b]0;joe@bpf: ~\x07\x1b[01;32mjoe@bpf\x1b[00m:\x1b[01;34m~\x1b[00m$ ' | |||
<INPUT pid=2579 tid=2579 time=1751051998831792273 rawtime=235795910526 cgid=7827 inode=89 pidtgid=11076720658963 nsid=12616466428 comm=b'sshd' len=1> |
Latest revision as of 20:22, 30 June 2025
See https://github.com/edurange/demo-bpf-tty-logger.
Demonstrates how to capture TTY activity using BPF kernel probes.
Instructions
To run it one needs to have superuser privileges (for kernel access). The probes intercept all TTY activity on the host system - both inside and outside of containers. If the script is printing to a TTY device the prints themselves will also be observed, creating a feedback loop that will quickly consume the kernel buffers. As such the output should be redirected to a file. I recommend redirecting both STDOUT and STDERR as follows:
sudo python3 parrotty.py &> log
Explanation
parrotty.py is compact but there's a lot going on. Unlike ttylog and analyze.py, which it would replace, parrotty.py does not rely on changing or proxying the TTY device itself. Rather, it utilizes Berkeley Packet Filters, a kernel-level interface for hooking code into system calls; see also https://www.kernel.org/doc/html/latest/bpf/index.html for a specific implementation of the BPF interface. Instead of intercepting at the point of the TTY connection, we tamper with and tap the kernel calls that provide TTY services system-wide.
Berkeley Packet Filter
BPF links compiled object code into the kernel. Newer extensions to BPF support using pre-compiled code payloads, but typically the code is loaded at runtime from C, with a tool such as cling. It looks odd by Python standards, but the common practice is to embed a one-file C program as a string in the Python file, then send it to be compiled and linked in through the BPF API.
The main area of interest are the functions injected into the kernel, called probes - kprobe__tty_write() and kprobe__n_tty_receive_buf_common(). The prefix "kprobe__" tells BPF to use these functions as probes automatically (but it's possible to use arbitrary functions, with an additional call to identify them.)
tty_write() and tty_receive_buf_common() are used to copy data in and out of kernel memory, as user-land processes talk to the physical device drivers represented in software by the TTY resource. In its basic usage, BPF calls the probe with the same parameters that the system call received. We use this to read the data buffers as TTY devices transmit and receive.
To safely permit alterations to the kernel, BPF enforces safety checks above and beyond normal C language requirements. As such, the kernel probe code may appear pedantic in the amount of guards used. These are necessary for approval by the BPF checker.
Timing
BPF lacks a wall clock time source. In other words, all of the time values available in the kernel under BPF are based on the system's uptime clock, not a time source synced to time of day. The uptime clocks have some unusual behavior compared to typical clocks. When the host system is halted or put to sleep, the clocks stop. From the perspective of software running on the host system, the system clocks move forward at a smooth rate, but the wall clock time jumps forward unpredictably whenever the system wakes from sleep.
To account for this, first the raw time values must be captured as close to the actual TTY event as possible - preferably, as the first instruction in the probe. We note the system time as part of the record of the TTY event, which is then exfiltrated from the kernel using a shared memory buffer provided by BPF.
In Python, a handler function reads events out of the buffer. In user space we have full access to wall clock time. Measuring the difference between system uptime and wall clock time is simple, but it may jump as a result of changes to the offset value used to calibrate it - such as when the system receives a time update via NTP
Example Output
When echo Hello World!\n
was written to TTY, the following activity was captured:
